RVS-100 Advanced Vital Signs Monitor
The RVS-100 is an advanced vital signs monitor which offers pulse oximetry, blood pressure and temperature measurements. The device has ‘Monitor‘, ‘Spot Check‘ and ‘Triage‘ profile options and a high performance touchscreen. The RVS – 100 can communicate through a wired or wireless connection to the hospital’s EMR, according to the HL7 standard. The highly flexible, modular design offers many configurations and settings to suit the needs of hospitals and clinics as well as office based and long-term care settings.
Order information – Riester Vital Signs Monitor RVS-100
REF | DESCRIPTION |
---|---|
1960-RRXXE | NIBP (Riester) + SpO2 (Riester) |
1960-RRBXE | NIBP (Riester) + SpO2 (Riester) + Pred. Temp |
1960-RRBPE | NIBP (Riester) + SpO2 (Riester) + Pred. Temp + Printer |
1960-RNXXE | NIBP (Riester) + SpO2 (Nellcor) |
1960-RNBXE | NIBP (Riester) + SpO2 (Nellcor) + Pred. Temp |
1960-RNBPE | NIBP (Riester) + SpO2 (Nellcor) + Pred. Temp + Printer |
1960-RMXXE | NIBP (Riester) + SpO2 (Masimo) |
1960-RMBXE | NIBP (Riester) + SpO2 (Masimo) + Pred. Temp |
1960-RMBPE | NIBP (Riester) + SpO2 (Masimo) + Pred. Temp + Printer |
13315 | Barcode Reader |
13317 | Mobile Stand (basket included) |
12669 | Oral probe (blue) for predictive thermometer |
12668 | Rectal probe (red) for predictive thermometer |
12688 | Probe covers for predictive thermometer, pack of 500 ea (25 x 20 ea) |
13300 | SpO2-Sensor Riester Neonatal |
13301 | SpO2-Sensor Riester Children |
13302 | SpO2-Sensor Riester Adult |
13303 | SpO2-Sensor Nellcor Neonatal |
13304 | SpO2-Sensor Nellcor Children |
13305 | SpO2-Sensor Nellcor Adult |
13306 | SpO2-Sensor Masimo Neonatal |
13307 | SpO2-Sensor Masimo Children |
13308 | SpO2-Sensor Masimo Adult |
122.005 | Adult large NIBP cuff with connector |
107.005 | Adult NIBP cuff with connector |
129.006 | Child NIBP cuff with connector |
134.002 | Neonate NIBP Cuff with connector |
13333 | NIBP extension tube incl. connector |
13309 | SPO2 Extension cable for RVS-100 |
Key Features
•3 measurement modes (Monitor, Spot-check, Triage)
•High-sensitivity 8” TFT colour touch screen with self-explanatory
user interface and integrated help-function
•Displays SYS, DIA, MAP, Pulse, Temp, Plethysmogram
•Clinical grade NIBP* including averaging mode (2-5 readings)
•Riester*, Masimo* or Nellcor* Oximax SpO2
•Predictive Thermometer (Filac 3000)
•Connectivity with the EMR – follows the HL7 standard
•LAN Connectivity as standard
•Programmable alarms (audible, visible) with 3 priority levels
•Supports nurse call RJ11 port
•Available as wall, desk and floor model
•nternal memory for 5,000 measurements
•Lithium-ion battery with 11 hours run time (Automatic mode,
15min intervals)
•Li-ion battery with up to 17h ON-time
•2 year warranty
(*includes neonate mode)
Options
•Thermal printer (internal)
•Barcode reader
•Mobile stand including basket for storage (cuffs, sensors, cables)
•WiFi
Accessories supplied with monitor
•NIBP extension tube
•2 cuffs (adult & adult large incl. connectors)
•SpO2 sensor adult
•SpO2 extension cable
•Oral temperature probe*
•Probe covers*
(*only if pred. thermometer module is ordered